UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 41.77
$ 54.30
$ 41.77
$ 54.30
UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 48.29
$ 32.17
$ 79.00
$ 55.00
$ 59.45
$ 45.73
$ 44.62
$ 37.99
$ 58.20
$ 44.77
$ 15.00
$ 73.70
$ 56.69
$ 36.00
$ 40.00
$ 28.00
$ 41.22