UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 41.77
$ 54.30
$ 41.77
$ 54.30
UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 49.50
$ 32.99
$ 24.99
$ 79.82
$ 61.40
$ 44.00
$ 86.00
$ 27.50
$ 70.94
$ 54.57
$ 72.88
$ 56.06
$ 55.92
$ 39.71
$ 88.40
$ 68.00