UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 41.77
$ 54.30
$ 41.77
$ 54.30
UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 83.81
$ 56.59
$ 70.49
$ 35.50
$ 71.33
$ 54.87
$ 69.00
$ 52.53
$ 40.41
$ 81.58
$ 62.75
$ 54.00
$ 49.99
$ 35.99
$ 69.99
$ 39.99
$ 86.72
$ 66.71